Fruit Plants, Roots and Bushes
Common Name | Common Name & Variety | Price | Pot size |
Blueberry | Northblue Blueberry | $24.00 | 2 gal |
Blueberry | NATIVE Lowbush Blueberry | $19.00 | 1 gal |
Blueberry | St Cloud Blueberry | $24.00 | 2 gal |
Blueberry | Jersey Blueberry | $24.00 | 2 gal |
Chokeberry | Black Chokeberry | $23.00 | 2 gal |
Currant | Red Lake Red Currant | $19.00 | 2 gal |
Currant | Consort Black Currant | $19.00 | 2 gal |
Elderberry | Victoria Elderberry | $19.00 | 2 gal |
Gooseberry | Pixwell Gooseberry | $19.00 | 2 gal |
Grape | Concord Blue Grape Vine | $19.00 | 2 gal |
Grape | Canadice Red Grape Vine | $19.00 | 2 gal |
Honeyberry | Cinderella Honeyberry | $22.00 | 2 gal |
Honeyberry | Borealis Haskap/Honeyberry | $22.00 | 2 gal |
Kiwi Vine | Issai Hardy Kiwi | $16.00 | 1 gal stk |
Raspberry | Heritage-Everbearing | $17.00/4 | br |
Raspberry | Latham Raspberry | | br |
Rhubarb | German Wine | $8.99 | 1 gal |
Saskatoonberry | Regent Saskatoonberry | $26.00 | 2 gal |
Strawberry | Eversweet Strawberry | $4.99/5 | BR |
Strawberry | Veestar Strawberry | $4.99/5 | BR |
Fruit Trees
Name | Common Name and variety | Price | Pot size |
Apple | Cortland Apple | $67.00 | 20mm 7 gal |
Apple | Haralson Apple | $67.00 | 20mm 7 gal |
Apple | Honeycrisp Apple | $67.00 | 20mm 7 gal |
Apple | Liberty Apple | $67.00 | 20mm 7 gal |
Apple | McIntosh Apple | $67.00 | 20mm 7 gal |
Apple | Northern Spy Apple | $67.00 | 20mm 7 gal |
Apple | Spartan Apple | $67.00 | 20mm 7 gal |
Apple | Wolf River Apple | $67.00 | 20mm 7 gal |
Apricot | Goldrich | $78.00 | 20mm 7 gal |
Cherry | Cupid-sour | $32.00 | 2gal |
Cherry | Juliet-sweet | $32.00 | 2gal |
Cherry | Romeo-sweet | $32.00 | 2gal |
Cherry | Valentine-sour | $32.00 | 2gal |
Cherry | Montmorency Sour Cherry | $78.00 | 20mm 7gal |
Pear | Bartlett Pear | $67.00 | 20mm 7 gal |
Pear | Bosc Pear | $67.00 | 20mm 7 gal |
Pear | Luscious Pear | $67.00 | 20mm 7 gal |
Plum | Italian Prune Plum | $57.00 | 20mm br |
Plum | Mount Royale Plum | $57.00 | 20mm br |